Index of /ocr/reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1.gif 2004-03-10 07:05 49  
[IMG]LOGO2.JPG 2009-02-13 00:25 20K 
[IMG]Mark.jpg 2022-06-19 19:06 739  
[TXT]class-OLD.ezpdf.php 2019-06-24 21:03 57K 
[TXT]class.ezpdf.php 2022-06-22 13:52 57K 
[TXT]class.pdf.php 2019-05-19 14:01 101K 
[TXT]config.php 2022-06-22 10:02 234  
[TXT]defs-closed.php 2022-06-22 10:02 30K 
[DIR]file/ 2022-06-23 13:01 -  
[DIR]fonts/ 2022-06-22 09:59 -  
[IMG]horz.jpg 2004-06-23 14:06 2.2K 
[IMG]ico-cal.gif 2004-06-19 05:06 875  
[TXT]login.php 2021-08-29 20:45 1.0K 
[IMG]logo.jpg 2005-09-28 10:57 6.7K 
[IMG]logo.png 2015-10-10 19:14 1.8K 
[TXT]logout.php 2021-08-29 20:49 413  
[IMG]monogram.jpg 2019-05-03 09:15 109K 
[IMG]monogram2.jpg 2019-05-02 12:53 112K 
[TXT]myclass.php 2022-06-22 10:08 341  
[TXT]myconfig.php 2022-06-22 21:30 344  
[TXT]mydef.php 2021-08-29 01:38 8.1K 
[IMG]newlogopic.JPG 2015-10-10 19:16 17K 
[IMG]ocrimage.jpg 2022-06-19 17:16 965K 
[TXT]ocrsheet.php 2022-10-01 07:56 34K 
[   ]php_Helvetica.afm 2014-02-12 11:29 130K 
[DIR]qr/ 2022-06-22 22:29 -  
[TXT]search.php 2022-06-23 12:21 2.0K 
[TXT]search_results.php 2022-06-23 12:42 4.6K 
[DIR]tmp/ 2022-06-22 09:59 -  
[TXT]uploadcvs1.php 2022-06-23 11:18 2.7K 
[TXT]uploadcvs2.php 2022-06-23 11:43 3.6K 
[DIR]uploadqr/ 2022-06-23 10:52 -  
[TXT]validate.php 2022-06-23 09:48 1.0K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/7.3.27 Server at physicslibrary.uob.edu.pk Port 80